(Email/Fax this page)![]() ![]() Click image for larger version. ![]() Model: XRT 1500 (Requires a Battery Pack) On-Battery Output Waveform: True sine wave Manufacturer's Suggested Retail Price: $1,189.00 USD (48 Contiguous U.S. States Only) Applications: Servers, Phone Systems, Critical Devices Warranty: 3 Years - Parts & Labor Including Batteries UPC: 784755146618 | |||||||||
Description: The XRT is a 1500VA/1050W 120 VAC true sinewave UPS designed for extended runtime applications via external battery packs. This model requires at least one XRT BP1 or XRT BP3 battery pack to operate. | |||||||||
Features: * Unlimited Runtime * Microprocessor-based * Fully Isolated Transformer * True Sinewave Output * Built-in Self-Test * DC (Battery) Startup * Mail-In Coupon for MINUTEMAN SentryII ™ Power Management Software | |||||||||
Properties: Device type: Uninterruptible Power Supply Input plug type: 5-15P ![]() Input voltage: 120 Output voltage: 120 Number of fully protected outlets: 6 (NEMA 5-15R) ![]() Number of surge protected only outlets: None Phone / modem (RJ-11) protection? No Network (RJ-45) protection? No No. of serial (DB-9) ports: 1 No. of dry contact ports: 0 USB communications port: No | |||||||||
Battery: None | |||||||||
Technical Attributes: SNMP manageable? No Power in Watts: 1050 EMI/RFI filtering? Yes Max. energy dissipation: 480 (Joules) Protected equipment insurance value: $40000 USD (US and Canada Only) Switchover time: 2-6 ms typical | |||||||||
Software: *Operating system shutdown software included: Free SentryII Software coupon included Op. System(s) supported by SentryII software (download here):   Microsoft Windows 95/98/ME/NT4/XP/2000/2003 (SP6 recommended for Windows NT 4.0), Novell NetWare 4.11 and 5.1, Red Hat Linux (versions 6.12, 7.1, and 9.0), SCO UnixWare version 7.1.1, SCO Open Server version 5.06, HP-UX version 11, IBM AIX version 4, and other Unix/Linux systems | |||||||||
Product Dimensions (in inches) : Length: 9.00 Width/Depth: 20.00 Height: 10.00 Weight: 67.50 lbs. | |||||||||
Email or Fax this page: (*Indicates required field)
| |||||||||
![]() DISCLAIMER: Back-up runtime information is based on estimates. Actual runtime may vary depending upon the power factors of the protected equipment and the condition of the UPS batteries. SizeMyUPS information is provided for reference only. It is provided "as is" without warranty of any kind, express or implied. Products specifications are subject to change without notice. Please contact a Minuteman representative for more information. |